Dietary Requirements
Morning Picks
Lountza, Halloumi, Egg Koulouri
Sesame koulouri with halloumi, smoked lountza, egg salad, rucola, mayo, roasted cherry tomatoes.
| per 100g | per product | |
|---|---|---|
| Awaiting information… | ||
- Allergens:
Egg Bacon Croissant Roll
Croissant roll with crispy bacon, cheddar cheese, folded eggs, mayonnaise.
| per 100g | per product | |
|---|---|---|
| Awaiting information… | ||
- Allergens:
Egg Cheddar Brioche Roll
Brioche roll with cream cheese, egg salad, cheddar cheese, chives, baby spinach, roasted cherry tomatoes, microgreens.
| per 100g | per product | |
|---|---|---|
| Awaiting information… | ||
- Allergens:
Almond Butter & Berries Pot
Low-fat dessert yogurt, almond butter, raspberry jam, granola, almonds and dried cranberries.
| per 100g | per product | |
|---|---|---|
| Awaiting information… | ||
- Allergens:
Peanut Butter & Chocolate Pot
Low-fat dessert yogurt, peanut butter, chocolate shavings, banana chips, cashew nuts and pumpkin seeds.
| per 100g | per product | |
|---|---|---|
| Awaiting information… | ||
- Allergens:
Freshly Baked Pastries
Sfogliatella
Fragrant flaky pastry shell filled with delicate ricotta and semolina cream, and candied orange peel.
| per 100g | per product | |
|---|---|---|
| Awaiting information… | ||
- Allergens:
Butter Croissant
An all-butter, flaky French pastry, rolled into a croissant and freshly baked daily.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1390 kj | 1251 kj |
| Energy (kcal) | 330 kcal | 297 kcal |
| Fat | 16 g | 14.4 g |
| Saturated Fat | 10 g | 9 g |
| Carbohydrates | 39.2 g | 35.28 g |
| Sugars | 5.8 g | 5.22 g |
| Protein | 8.1 g | 7.29 g |
| Salt | 1.1 g | 0.96 g |
- Allergens:
- Gluten
- Eggs
- Milk
Nutella® Croissant
Flaky croissant with rich Nutella®, baked fresh daily.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1742 kj | 2089 kj |
| Energy (kcal) | 416 kcal | 500 kcal |
| Fat | 25.02 g | 28.92 g |
| Saturated Fat | 11.9 g | 13.42 g |
| Carbohydrates | 41.92 g | 51.72 g |
| Sugars | 19.8 g | 23.76 g |
| Protein | 5.81 g | 6.72 g |
| Salt | 0.82 g | 0.98 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Nuts
- Soy
Spinach Feta Pie
A perfect mix of spinach and feta cheese in a crunchy pie, baked fresh daily.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1056 kj | 2577 kj |
| Energy (kcal) | 253 kcal | 617 kcal |
| Fat | 12.8 g | 31.23 g |
| Saturated Fat | 5.5 g | 13.42 g |
| Carbohydrates | 26.6 g | 64.9 g |
| Sugars | 2.4 g | 5.86 g |
| Protein | 6.6 g | 16.1 g |
| Salt | 1.22 g | 2.98 g |
- Allergens:
- Gluten
- Milk
Raisin Roll
Rich buttery roll with raisins and cream, baked fresh daily.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1210 kj | 1150 kj |
| Energy (kcal) | 290 kcal | 276 kcal |
| Fat | 12.4 g | 11.8 g |
| Saturated Fat | 7.8 g | 7.4 g |
| Carbohydrates | 38.6 g | 36.7 g |
| Sugars | 16 g | 15.2 g |
| Protein | 5.4 g | 5.1 g |
| Salt | 0.7 g | 0.62 g |
- Allergens:
- Gluten
- Eggs
- Milk
Feta Cheese Pie
A crunchy pie filled with rich, traditional feta cheese, baked fresh daily.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1142 kj | 2787 kj |
| Energy (kcal) | 273 kcal | 666 kcal |
| Fat | 13.9 g | 33.92 g |
| Saturated Fat | 5.7 g | 13.91 g |
| Carbohydrates | 27.6 g | 67.34 g |
| Sugars | 2.6 g | 6.34 g |
| Protein | 8.3 g | 20.25 g |
| Salt | 1.27 g | 3.10 g |
- Allergens:
- Gluten
- Eggs
- Milk
Bougatsa
Rich traditional crunchy pie filled with smooth, rich cream.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1343 kj | 2686 kj |
| Energy (kcal) | 321 kcal | 642 kcal |
| Fat | 14.1 g | 28.2 g |
| Saturated Fat | 6.3 g | 12.6 g |
| Carbohydrates | 39.9 g | 79.8 g |
| Sugars | 15.6 g | 31.2 g |
| Protein | 7.4 g | 14.8 g |
| Salt | 0.5 g | 1 g |
- Allergens:
- Gluten
- Milk
Olive Pie
Traditional pastry made with olives and seasoned with mint, baked fresh daily.
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 261 kcal | 339 kcal |
| Fat | 18 g | 23.4 g |
| Saturated Fat | 1.8 g | 2.34 g |
| Carbohydrates | 38 g | 49.4 g |
| Sugars | 17 g | 22.1 g |
| Protein | 6.1 g | 7.93 g |
| Salt | 1.3 g | 1.69 g |
- Allergens:
- Milk
- Sesame
Halloumi Pie
Traditional Cyprus pastry made with halloumi cheese, baked fresh daily.
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 351 kcal | 526 kcal |
| Fat | 20 g | 30 g |
| Saturated Fat | 6.2 g | 9.3 g |
| Carbohydrates | 33 g | 49.5 g |
| Sugars | 2.8 g | 4.2 g |
| Protein | 12 g | 18 g |
| Salt | 1.1 g | 1.65 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Sesame
Tahini Pie
Traditional sweet pastry with tahini made, baked fresh daily.
| per 100g | per product | |
|---|---|---|
| Awaiting information… | ||
- Allergens:
- Gluten
- Sesame
Pots
Walnut & Honey
Low-fat dessert yogurt, honey and walnuts (May contain soya, mustard, egg, nuts, celery, sesame, nut shells.).
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 612 kj | 1469 kj |
| Energy (kcal) | 146 kcal | 350 kcal |
| Fat | 9 g | 21.6 g |
| Saturated Fat | 5.3 g | 12.72 g |
| Carbohydrates | 10.9 g | 26.16 g |
| Sugars | 8.3 g | 19.92 g |
| Protein | 5.4 g | 12.96 g |
| Salt | 0.2 g | 0.48 g |
- Allergens:
- Milk
- Nuts
Granola
Low-fat dessert yogurt and blackcurrant sauce.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 852 kj | 2854 kj |
| Energy (kcal) | 202 kcal | 677 kcal |
| Fat | 7.1 g | 23.79 g |
| Saturated Fat | 3.8 g | 12.73 g |
| Carbohydrates | 29.3 g | 98.16 g |
| Sugars | 18.9 g | 63.32 g |
| Protein | 4.7 g | 15.75 g |
| Salt | 0.1 g | 0.34 g |
- Allergens:
- Gluten
- Milk
- Sesame
Coconut & Chia
Low-fat dessert yogurt, cottage cheese, pistachio, pumpkin seeds and pomegranate.
| per 100g | per product | |
|---|---|---|
| Awaiting information… | ||
- Allergens:
Fruit Salad Seasonal
Seasonal fruit salad.
| per 100g | per product | |
|---|---|---|
| Awaiting information… | ||
- Allergens: