Dietary Requirements
Salads
Salmon Avocado
Smoked salmon, Lolo lettuce, cherry tomato, avocado, soya sauce, honey
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 280 kj | 910 kj |
| Energy (kcal) | 91 kcal | 296 kcal |
| Fat | 5.4 g | 17.55 g |
| Saturated Fat | 1.1 g | 17.55 g |
| Carbohydrates | 5.2 g | 16.9 g |
| Sugars | 1.4 g | 4.55 g |
| Protein | 5.4 g | 17.55 g |
| Salt | 3.6 g | 0.19 g |
- Allergens:
- Gluten
- Fish
- Soy
- Sulphur Dioxide
Chicken Caesar
Fresh lettuce, chicken, cherry tomatoes, bacon, croutons, Caesar dressing, parmesan flakes
| per 100g | per product | |
|---|---|---|
| Awaiting information… | ||
- Allergens:
Quinoa Mozzarella
Baby spinach and rucola, quinoa, baby mozzarella, roasted peppers, courgetti stripes, fresh mint & walnuts with italian herbs dressing
| per 100g | per product | |
|---|---|---|
| Awaiting information… | ||
- Allergens:
Soups
Roasted Pumpkin
Velvety roasted pumpkin soup, flavoured with nutmeg and fresh sage. Served with croutons.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 600 kj | kj |
| Energy (kcal) | 144 kcal | kcal |
| Fat | 9.3 g | g |
| Saturated Fat | 5.4 g | g |
| Carbohydrates | 10.4 g | g |
| Sugars | 2.7 g | g |
| Protein | 4.3 g | g |
| Salt | 18.20 g | g |
- Allergens:
- Milk
- Soy
- Celery
- Sulphur Dioxide
Creamy Mushroom
Creamy mix mushrooms soup with fresh thyme. Served with croutons.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 414 kj | kj |
| Energy (kcal) | 99 kcal | kcal |
| Fat | 6.40 g | g |
| Saturated Fat | 2.9 g | g |
| Carbohydrates | 7.9 g | g |
| Sugars | 1.3 g | g |
| Protein | 2.5 g | g |
| Salt | 1 g | g |
- Allergens:
- Milk
- Celery
- Sulphur Dioxide