Dietary Requirements
Pastry & Cakes
Semla with marconalmond
Semla with marconalmond & whipped cream
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1349 kj | kj |
| Energy (kcal) | 322 kcal | kcal |
| Fat | 21 g | g |
| Saturated Fat | 12 g | g |
| Carbohydrates | 28 g | g |
| Sugars | 8 g | g |
| Protein | 5.7 g | g |
| Salt | 0.26 g | g |
- Allergens:
- Gluten
- Milk
- Nuts
Carrotcake Cream cheese
Creamy classic carrotcake with cinnamon topped with cream cheese and dried carrots
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1400 kj | kj |
| Energy (kcal) | 340 kcal | kcal |
| Fat | 19 g | g |
| Saturated Fat | 4.8 g | g |
| Carbohydrates | 37 g | g |
| Sugars | 25 g | g |
| Protein | 4.9 g | g |
| Salt | 0.35 g | g |
- Allergens:
- Gluten
- Eggs
- Milk
Semla with vailla cream
Semla filled with raspberry jam and vanilla cream, topped with lactose-free whipped cream.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1143 kj | kj |
| Energy (kcal) | 273 kcal | kcal |
| Fat | 16.62 g | g |
| Saturated Fat | 9.62 g | g |
| Carbohydrates | 23.48 g | g |
| Sugars | 7.38 g | g |
| Protein | 7.15 g | g |
| Salt | 0.40 g | g |
- Allergens:
- Gluten
- Milk
Waffle with Nutella and whipped cream
Waffle with Nutella and whipped cream
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1572 kj | kj |
| Energy (kcal) | 376 kcal | kcal |
| Fat | 21 g | g |
| Saturated Fat | 11 g | g |
| Carbohydrates | 39 g | g |
| Sugars | 23 g | g |
| Protein | 4.5 g | g |
| Salt | 0.6 g | g |
- Allergens:
- Gluten
- Eggs
- Milk
- Nuts
- Soy
Chocolate Ball Nero
Our recipe made with our award winning espresso .
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1800 kj | 1350 kj |
| Energy (kcal) | 430 kcal | 322 kcal |
| Fat | 23 g | 17.3 g |
| Saturated Fat | 14 g | 10.5 g |
| Carbohydrates | 48 g | 36 g |
| Sugars | 24 g | 18 g |
| Protein | 6.5 g | 4.8 g |
| Salt | 0.3 g | 0.2 g |
- Allergens:
- Gluten
- Milk
Cinnamon Bun Premium
Hand-knotted cinnamon bun from our local bakery
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1274 kj | 1061 kj |
| Energy (kcal) | 300 kcal | 250 kcal |
| Fat | 8.1 g | 6.7 g |
| Saturated Fat | 2.2 g | 1.8 g |
| Carbohydrates | 50.2 g | 41.8 g |
| Sugars | 21.4 g | 17.8 g |
| Protein | 5.8 g | 4.8 g |
| Salt | 0.8 g | 0.7 g |
- Allergens:
- Gluten
- Milk
Cookie Chocolate
Our own chocolate cookie, baked in the shop. ALLERGENS: See separate PDF
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1750 kj | kj |
| Energy (kcal) | 440 kcal | kcal |
| Fat | 23 g | g |
| Saturated Fat | 13 g | g |
| Carbohydrates | 50 g | g |
| Sugars | 34 g | g |
| Protein | 5.5 g | g |
| Salt | 1 g | g |
- Allergens:
- Gluten
- Eggs
- Milk
Cardamom Bun
Hand-knotted cardamom bun from our local bakery
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1328 kj | 1106 kj |
| Energy (kcal) | 314 kcal | 261 kcal |
| Fat | 9.1 g | 7.6 g |
| Saturated Fat | 3.1 g | 2.6 g |
| Carbohydrates | 51.6 g | 43 g |
| Sugars | 24.3 g | 20.2 g |
| Protein | 5.4 g | 6.4 g |
| Salt | 0.9 g | 0.8 g |
- Allergens:
- Gluten
- Milk
Oat cookie with raspberries
Our own oat cookie, filled with raspberries, baked in shop. ALLERGENS: See separate PDF
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1750 kj | kj |
| Energy (kcal) | 440 kcal | kcal |
| Fat | 23 g | g |
| Saturated Fat | 13 g | g |
| Carbohydrates | 50 g | g |
| Sugars | 34 g | g |
| Protein | 5.5 g | g |
| Salt | 1 g | g |
- Allergens:
- Gluten
- Eggs
- Milk
Lemon & Mascarpone cake
Lemon spongecake topped with mascarpone cream and dried raspberries
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1400 kj | kj |
| Energy (kcal) | 330 kcal | kcal |
| Fat | 16 g | g |
| Saturated Fat | 4.2 g | g |
| Carbohydrates | 42 g | g |
| Sugars | 29 g | g |
| Protein | 3.1 g | g |
| Salt | 1.1 g | g |
- Allergens:
- Gluten
- Eggs
- Milk
- Sulphur Dioxide
Biscotto
Homemade biscotto with cardamom and cinnamon.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1274 kj | 0 kj |
| Energy (kcal) | 300 kcal | 0 kcal |
| Fat | 8.1 g | 0 g |
| Saturated Fat | 2.2 g | 0 g |
| Carbohydrates | 50.2 g | 0 g |
| Sugars | 21.4 g | 0 g |
| Protein | 5.8 g | 0 g |
| Salt | 0.8 g | 0 g |
- Allergens:
- Gluten
- Eggs
- Milk
Butter Croissant
An all butter, flaky French pastry, rolled into a croissant.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1521 kj | 1086 kj |
| Energy (kcal) | 364 kcal | 260 kcal |
| Fat | 20 g | 14.2 g |
| Saturated Fat | 13 g | 9.2 g |
| Carbohydrates | 38 g | 27.1 g |
| Sugars | 5.6 g | 4 g |
| Fibre | g | g |
| Protein | 6.9 g | 4.9 g |
| Salt | 1 g | 0.7 g |
- Allergens:
- Gluten
- Eggs
- Milk
Waffle with blueberry compote and whipped cream
Waffle with blueberry compote and whipped cream
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1481 kj | kj |
| Energy (kcal) | 354 kcal | kcal |
| Fat | 20 g | g |
| Saturated Fat | 11.5 g | g |
| Carbohydrates | 36 g | g |
| Sugars | 18 g | g |
| Protein | 4.2 g | g |
| Salt | 0.7 g | g |
- Allergens:
- Gluten
- Eggs
- Milk
- Soy
Chocolate cookie with marshmallow
Our own chocolate cookie, topped with marshmallow and chocolate sauce, baked in shop. ALLERGENS: See separate PDF