Dietary Requirements
Hot Coffee
NEW Honey Oat Pecan Latte
Classico espresso paired with light foamed Alpro oat and flavours of sweet natural honey and buttery roasted pecans.
Alpro Almond
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 173 kj | 644 kj |
| Energy (kcal) | 41 kcal | 152 kcal |
| Fat | 1.0 g | 3.8 g |
| Saturated Fat | 0.1 g | 0.3 g |
| Carbohydrates | 7.2 g | 26.7 g |
| Sugars | 6.8 g | 25.4 g |
| Fibre | 0.2 g | 0.9 g |
| Protein | 0.7 g | 2.5 g |
| Salt | 0.07 g | 0.25 g |
- Allergens:
- Nuts
Alpro Coconut
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 201 kj | 751 kj |
| Energy (kcal) | 48 kcal | 178 kcal |
| Fat | 1.2 g | 4.4 g |
| Saturated Fat | 0.5 g | 2.0 g |
| Carbohydrates | 7.8 g | 29.0 g |
| Sugars | 7.4 g | 27.6 g |
| Fibre | 0.2 g | 0.9 g |
| Protein | 1.4 g | 5.3 g |
| Salt | 0.08 g | 0.31 g |
- Allergens:
- Soy
Alpro Oat
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 287 kj | 1071 kj |
| Energy (kcal) | 68 kcal | 254 kcal |
| Fat | 2.4 g | 8.9 g |
| Saturated Fat | 0.2 g | 0.9 g |
| Carbohydrates | 10.3 g | 38.6 g |
| Sugars | 7.4 g | 27.6 g |
| Fibre | 0.8 g | 3.2 g |
| Protein | 0.9 g | 3.3 g |
| Salt | 0.11 g | 0.39 g |
- Allergens:
- Gluten
Alpro Soya
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 233 kj | 870 kj |
| Energy (kcal) | 55 kcal | 206 kcal |
| Fat | 1.5 g | 5.8 g |
| Saturated Fat | 0.2 g | 0.9 g |
| Carbohydrates | 7.3 g | 27.3 g |
| Sugars | 6.8 g | 25.4 g |
| Fibre | 0.5 g | 2.0 g |
| Protein | 2.8 g | 10.4 g |
| Salt | 0.07 g | 0.25 g |
- Allergens:
- Soy
Semi Skimmed
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 247 kj | 947 kj |
| Energy (kcal) | 59 kcal | 225 kcal |
| Fat | 1.4 g | 5.4 g |
| Saturated Fat | 0.8 g | 3.2 g |
| Carbohydrates | 8.6 g | 32.8 g |
| Sugars | 8.2 g | 31.5 g |
| Fibre | 0.1 g | 0.3 g |
| Protein | 2.9 g | 11.0 g |
| Salt | 0.09 g | 0.34 g |
- Allergens:
- Milk
Skimmed Milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 209 kj | 802 kj |
| Energy (kcal) | 49 kcal | 190 kcal |
| Fat | 0.3 g | 1.3 g |
| Saturated Fat | 0.1 g | 0.4 g |
| Carbohydrates | 8.6 g | 33.2 g |
| Sugars | 8.3 g | 31.8 g |
| Fibre | 0.1 g | 0.3 g |
| Protein | 2.9 g | 11.1 g |
| Salt | 0.09 g | 0.35 g |
- Allergens:
- Milk
Whole Milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 299 kj | 1141 kj |
| Energy (kcal) | 71 kcal | 271 kcal |
| Fat | 2.9 g | 10.9 g |
| Saturated Fat | 1.8 g | 6.7 g |
| Carbohydrates | 8.5 g | 32.5 g |
| Sugars | 8.2 g | 31.2 g |
| Fibre | 0.1 g | 0.3 g |
| Protein | 2.8 g | 10.7 g |
| Salt | 0.09 g | 0.33 g |
- Allergens:
- Milk
Espresso
Nothing more than a single espresso shot of our Classico blend.
Single
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 113 kj | 34 kj |
| Energy (kcal) | 27 kcal | 8 kcal |
| Fat | 0.7 g | 0.2 g |
| Saturated Fat | 0.1 g | 0.01 g |
| Carbohydrates | 3.2 g | 1.0 g |
| Sugars | 1.3 g | 0.4 g |
| Fibre | 0 g | 0 g |
| Protein | 1.8 g | 0.5 g |
| Salt | 0.04 g | 0.01 g |
- Allergens:
Double
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 113 kj | 68 kj |
| Energy (kcal) | 27 kcal | 16 kcal |
| Fat | 0.7 g | 0.4 g |
| Saturated Fat | 0.1 g | 0.01 g |
| Carbohydrates | 3.2 g | 1.9 g |
| Sugars | 1.3 g | 0.8 g |
| Fibre | 0 g | 0 g |
| Protein | 1.8 g | 1.1 g |
| Salt | 0.04 g | 0.02 g |
- Allergens:
Americano
A long black coffee with 2 shots of espresso for regular, and 3 for grande.
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 34 kj | 68 kj |
| Energy (kcal) | 8 kcal | 16 kcal |
| Fat | 0.2 g | 0.4 g |
| Saturated Fat | 0 g | 0 g |
| Carbohydrates | 1.0 g | 1.9 g |
| Sugars | 0.4 g | 0.8 g |
| Fibre | 0 g | 0 g |
| Protein | 0.5 g | 1.1 g |
| Salt | 0.02 g | 0.04 g |
- Allergens:
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 30 kj | 102 kj |
| Energy (kcal) | 7 kcal | 24 kcal |
| Fat | 0.2 g | 0.6 g |
| Saturated Fat | 0 g | 0.1 g |
| Carbohydrates | 0.8 g | 2.9 g |
| Sugars | 0.3 g | 1.2 g |
| Fibre | 0 g | 0 g |
| Protein | 0.5 g | 1.6 g |
| Salt | 0.02 g | 0.06 g |
- Allergens:
Cortado
A combination of 2:1 steamed milk to espresso, topped with a thin layer of micro-foam.
Almond
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 105 kj | 136 kj |
| Energy (kcal) | 25 kcal | 33 kcal |
| Fat | 1.1 g | 1.4 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Carbohydrates | 2.7 g | 3.5 g |
| Sugars | 2.2 g | 2.9 g |
| Fibre | 0.3 g | 0.4 g |
| Protein | 0.8 g | 1.0 g |
| Salt | 0.07 g | 0.09 g |
- Allergens:
- Nuts
Coconut
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 133 kj | 173 kj |
| Energy (kcal) | 32 kcal | 41 kcal |
| Fat | 1.2 g | 1.6 g |
| Saturated Fat | 0.6 g | 0.7 g |
| Carbohydrates | 3.3 g | 4.3 g |
| Sugars | 2.8 g | 3.7 g |
| Fibre | 0.2 g | 0.2 g |
| Protein | 1.6 g | 2.0 g |
| Salt | 0.09 g | 0.11 g |
- Allergens:
- Soy
Oat
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 217 kj | 282 kj |
| Energy (kcal) | 52 kcal | 67 kcal |
| Fat | 2.5 g | 3.2 g |
| Saturated Fat | 0.2 g | 0.3 g |
| Carbohydrates | 5.9 g | 7.7 g |
| Sugars | 2.8 g | 3.7 g |
| Fibre | 0.9 g | 1.2 g |
| Protein | 1.0 g | 1.3 g |
| Salt | 0.11 g | 0.14 g |
- Allergens:
- Gluten
Semi Skimmed Milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 178 kj | 231 kj |
| Energy (kcal) | 42 kcal | 55 kcal |
| Fat | 1.5 g | 1.9 g |
| Saturated Fat | 0.8 g | 1.1 g |
| Carbohydrates | 4.1 g | 5.4 g |
| Sugars | 3.7 g | 4.8 g |
| Fibre | 0 g | 0 g |
| Protein | 3.0 g | 3.8 g |
| Salt | 0.09 g | 0.12 g |
- Allergens:
- Milk
Skimmed Milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 139 kj | 181 kj |
| Energy (kcal) | 33 kcal | 43 kcal |
| Fat | 0.4 g | 0.5 g |
| Saturated Fat | 0.1 g | 0.2 g |
| Carbohydrates | 4.3 g | 5.6 g |
| Sugars | 3.8 g | 5.0 g |
| Fibre | 0 g | 0 g |
| Protein | 3.0 g | 3.9 g |
| Salt | 0.09 g | 0.12 g |
- Allergens:
- Milk
Soya
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 162 kj | 211 kj |
| Energy (kcal) | 39 kcal | 50 kcal |
| Fat | 1.6 g | 2.1 g |
| Saturated Fat | 0.2 g | 0.3 g |
| Carbohydrates | 2.8 g | 3.7 g |
| Sugars | 2.2 g | 2.9 g |
| Fibre | 0.5 g | 0.6 g |
| Protein | 3.0 g | 3.0 g |
| Salt | 0.07 g | 0.09 g |
- Allergens:
- Soy
Whole Milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 229 kj | 298 kj |
| Energy (kcal) | 55 kcal | 71 kcal |
| Fat | 2.9 g | 3.8 g |
| Saturated Fat | 1.8 g | 2.3 g |
| Carbohydrates | 4.1 g | 5.4 g |
| Sugars | 3.7 g | 4.8 g |
| Fibre | 0 g | 0 g |
| Protein | 3.0 g | 3.8 g |
| Salt | 0.09 g | 0.12 g |
- Allergens:
- Milk
Macchiato
Our signature espresso with a touch of milk foam.
Almond
Single
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 110 kj | 44 kj |
| Energy (kcal) | 27 kcal | 11 kcal |
| Fat | 0.8 g | 0.3 g |
| Saturated Fat | 0.1 g | 0 g |
| Carbohydrates | 3 g | 1.2 g |
| Sugars | 1.6 g | 0.6 g |
| Fibre | 0.4 g | 0.2 g |
| Protein | 1.5 g | 0.6 g |
| Salt | 0.05 g | 0.02 g |
- Allergens:
- Nuts
Double
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 111 kj | 78 kj |
| Energy (kcal) | 27 kcal | 19 kcal |
| Fat | 0.7 g | 0.5 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Carbohydrates | 3.1 g | 2.2 g |
| Sugars | 1.5 g | 1 g |
| Fibre | 0.5 g | 0.3 g |
| Protein | 1.6 g | 1.1 g |
| Salt | 0.04 g | 0.03 g |
- Allergens:
- Nuts
Coconut
Single
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 119 kj | 48 kj |
| Energy (kcal) | 28 kcal | 11 kcal |
| Fat | 0.8 g | 0.3 g |
| Saturated Fat | 0.2 g | 0.1 g |
| Carbohydrates | 3.2 g | 1.3 g |
| Sugars | 1.8 g | 0.7 g |
| Fibre | 0.4 g | 0.2 g |
| Protein | 1.7 g | 0.7 g |
| Salt | 0.05 g | 0.02 g |
- Allergens:
- Soy
Double
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 117 kj | 82 kj |
| Energy (kcal) | 28 kcal | 19 kcal |
| Fat | 0.8 g | 0.5 g |
| Saturated Fat | 0.2 g | 0.1 g |
| Carbohydrates | 3.2 g | 2.2 g |
| Sugars | 1.6 g | 1.1 g |
| Fibre | 0.5 g | 0.3 g |
| Protein | 1.8 g | 1.2 g |
| Salt | 0.04 g | 0.03 g |
- Allergens:
- Soy
Oat
Single
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 147 kj | 59 kj |
| Energy (kcal) | 35 kcal | 14 kcal |
| Fat | 1.3 g | 0.5 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Carbohydrates | 4.3 g | 1.7 g |
| Sugars | 1.9 g | 0.7 g |
| Fibre | 0.6 g | 0.2 g |
| Protein | 1.6 g | 0.6 g |
| Salt | 0.06 g | 0.02 g |
- Allergens:
- Gluten
Double
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 131 kj | 92 kj |
| Energy (kcal) | 31 kcal | 22 kcal |
| Fat | 1.0 g | 0.7 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Carbohydrates | 3.7 g | 2.6 g |
| Sugars | 1.6 g | 1.1 g |
| Fibre | 0.6 g | 0.4 g |
| Protein | 1.6 g | 1.2 g |
| Salt | 0.05 g | 0.03 g |
- Allergens:
- Gluten
Semi Skimmed
Single
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 133 kj | 53 kj |
| Energy (kcal) | 32 kcal | 13 kcal |
| Fat | 0.9 g | 0.4 g |
| Saturated Fat | 0.3 g | 0.1 g |
| Carbohydrates | 3.5 g | 1.4 g |
| Sugars | 2.1 g | 0.8 g |
| Fibre | 0.4 g | 0.2 g |
| Protein | 2.2 g | 0.9 g |
| Salt | 0.05 g | 0.02 g |
- Allergens:
- Milk
Semi Skimmed Milk
Double
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 124 kj | 87 kj |
| Energy (kcal) | 30 kcal | 21 kcal |
| Fat | 0.8 g | 0.6 g |
| Saturated Fat | 0.2 g | 0.1 g |
| Carbohydrates | 3.4 g | 2.3 g |
| Sugars | 1.8 g | 1.2 g |
| Fibre | 0.4 g | 0.3 g |
| Protein | 2.0 g | 1.4 g |
| Salt | 0.04 g | 0.03 g |
- Allergens:
- Milk
Skimmed Milk
Single
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 121 kj | 48 kj |
| Energy (kcal) | 29 kcal | 12 kcal |
| Fat | 0.6 g | 0.2 g |
| Saturated Fat | 0.1 g | 0.03 g |
| Carbohydrates | 3.5 g | 1.4 g |
| Sugars | 2.1 g | 0.8 g |
| Fibre | 0.4 g | 0.2 g |
| Protein | 2.2 g | 0.9 g |
| Salt | 0.05 g | 0.02 g |
- Allergens:
- Milk
Double
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 118 kj | 82 kj |
| Energy (kcal) | 28 kcal | 20 kcal |
| Fat | 0.6 g | 0.4 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Carbohydrates | 3.4 g | 2.4 g |
| Sugars | 1.8 g | 1.2 g |
| Fibre | 0.4 g | 0.3 g |
| Protein | 2.0 g | 1.4 g |
| Salt | 0.05 g | 0.03 g |
- Allergens:
- Milk
Soya
Single
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 128 kj | 51 kj |
| Energy (kcal) | 31 kcal | 12 kcal |
| Fat | 1.0 g | 0.4 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Carbohydrates | 3.1 g | 1.2 g |
| Sugars | 1.6 g | 0.6 g |
| Fibre | 0.5 g | 0.2 g |
| Protein | 2.2 g | 0.9 g |
| Salt | 0.05 g | 0.02 g |
- Allergens:
- Milk
Double
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 122 kj | 85 kj |
| Energy (kcal) | 29 kcal | 20 kcal |
| Fat | 0.8 g | 0.6 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Carbohydrates | 3.1 g | 2.2 g |
| Sugars | 1.5 g | 1.0 g |
| Fibre | 0.5 g | 0.4 g |
| Protein | 2.0 g | 1.4 g |
| Salt | 0.04 g | 0.03 g |
- Allergens:
- Soy
Whole Milk
Single
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 149 kj | 60 kj |
| Energy (kcal) | 36 kcal | 14 kcal |
| Fat | 1.4 g | 0.5 g |
| Saturated Fat | 0.6 g | 0.2 g |
| Carbohydrates | 3.5 g | 1.4 g |
| Sugars | 2.1 g | 0.8 g |
| Fibre | 0.4 g | 0.2 g |
| Protein | 2.2 g | 0.9 g |
| Salt | 0.05 g | 0.02 g |
- Allergens:
- Milk
Double
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 134 kj | 94 kj |
| Energy (kcal) | 32 kcal | 22 kcal |
| Fat | 1.1 g | 0.7 g |
| Saturated Fat | 0.4 g | 0.3 g |
| Carbohydrates | 3.3 g | 2.3 g |
| Sugars | 1.7 g | 1.2 g |
| Fibre | 0.4 g | 0.3 g |
| Protein | 2.0 g | 1.4 g |
| Salt | 0.04 g | 0.03 g |
- Allergens:
- Milk
Cappuccino
Espresso with steamed milk, microfoam, and dusted with chocolate powder.
Almond
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 105 kj | 228 kj |
| Energy (kcal) | 26 kcal | 55 kcal |
| Fat | 1.1 g | 2.3 g |
| Saturated Fat | 0.1 g | 0.2 g |
| Carbohydrates | 2.7 g | 5.8 g |
| Sugars | 2.2 g | 4.7 g |
| Fibre | 0.3 g | 0.6 g |
| Protein | 0.9 g | 1.9 g |
| Salt | 0.07 g | 0.15 g |
- Allergens:
- Nuts
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 104 kj | 309 kj |
| Energy (kcal) | 25 kcal | 75 kcal |
| Fat | 1.1 g | 3.2 g |
| Saturated Fat | 0.1 g | 0.3 g |
| Carbohydrates | 2.6 g | 7.8 g |
| Sugars | 2.3 g | 6.7 g |
| Fibre | 0.3 g | 0.8 g |
| Protein | 0.8 g | 2.3 g |
| Salt | 0.07 g | 0.21 g |
- Allergens:
- Nuts
Coconut
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 132 kj | 286 kj |
| Energy (kcal) | 31 kcal | 68 kcal |
| Fat | 1.2 g | 2.6 g |
| Saturated Fat | 0.5 g | 1.1 g |
| Carbohydrates | 3.3 g | 7.1 g |
| Sugars | 2.8 g | 6 g |
| Fibre | 0.1 g | 0.3 g |
| Protein | 1.6 g | 3.4 g |
| Salt | 0.08 g | 0.18 g |
- Allergens:
- Soy
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 134 kj | 396 kj |
| Energy (kcal) | 32 kcal | 94 kcal |
| Fat | 1.3 g | 3.7 g |
| Saturated Fat | 0.6 g | 1.7 g |
| Carbohydrates | 3.3 g | 9.7 g |
| Sugars | 2.9 g | 8.6 g |
| Fibre | 0.2 g | 0.5 g |
| Protein | 1.6 g | 4.6 g |
| Salt | 0.09 g | 0.26 g |
- Allergens:
- Soy
Oat
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 211 kj | 457 kj |
| Energy (kcal) | 50 kcal | 109 kcal |
| Fat | 2.4 g | 5.1 g |
| Saturated Fat | 0.2 g | 0.5 g |
| Carbohydrates | 5.7 g | 12.4 g |
| Sugars | 2.8 g | 6.0 g |
| Fibre | 0.9 g | 1.9 g |
| Protein | 1.1 g | 2.3 g |
| Salt | 0.10 g | 0.23 g |
- Allergens:
- Gluten
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 221 kj | 653 kj |
| Energy (kcal) | 53 kcal | 155 kcal |
| Fat | 2.5 g | 7.5 g |
| Saturated Fat | 0.3 g | 0.8 g |
| Carbohydrates | 6.0 g | 17.7 g |
| Sugars | 2.9 g | 8.6 g |
| Fibre | 0.9 g | 2.7 g |
| Protein | 1.0 g | 3.0 g |
| Salt | 0.11 g | 0.33 g |
- Allergens:
- Gluten
Semi Skimmed Milk
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 174 kj | 377 kj |
| Energy (kcal) | 41 kcal | 90 kcal |
| Fat | 1.4 g | 3.1 g |
| Saturated Fat | 0.8 g | 1.7 g |
| Carbohydrates | 4.1 g | 9.0 g |
| Sugars | 3.6 g | 7.9 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 3.0 g | 6.4 g |
| Salt | 0.09 g | 0.19 g |
- Allergens:
- Milk
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 180 kj | 533 kj |
| Energy (kcal) | 43 kcal | 127 kcal |
| Fat | 1.5 g | 4.4 g |
| Saturated Fat | 0.9 g | 2.6 g |
| Carbohydrates | 4.2 g | 12.5 g |
| Sugars | 3.9 g | 11.4 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 3.1 g | 9.1 g |
| Salt | 0.09 g | 0.27 g |
- Allergens:
- Milk
Skimmed Milk
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 138 kj | 299 kj |
| Energy (kcal) | 33 kcal | 71 kcal |
| Fat | 0.4 g | 0.9 g |
| Saturated Fat | 0.1 g | 0.2 g |
| Carbohydrates | 4.2 g | 9.1 g |
| Sugars | 3.7 g | 8.0 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 3.0 g | 6.4 g |
| Salt | 0.09 g | 0.19 g |
- Allergens:
- Milk
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 140 kj | 415 kj |
| Energy (kcal) | 33 kcal | 99 kcal |
| Fat | 0.4 g | 1.1 g |
| Saturated Fat | 0.1 g | 0.3 g |
| Carbohydrates | 4.3 g | 12.8 g |
| Sugars | 2.9 g | 11.7 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 3.1 g | 9.1 g |
| Salt | 0.09 g | 0.28 g |
- Allergens:
- Milk
Soya
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 159 kj | 346 kj |
| Energy (kcal) | 38 kcal | 82 kcal |
| Fat | 1.6 g | 3.4 g |
| Saturated Fat | 0.2 g | 0.5 g |
| Carbohydrates | 2.8 g | 6.1 g |
| Sugars | 2.2 g | 4.7 g |
| Fibre | 0.4 g | 0.9 g |
| Protein | 2.9 g | 6.3 g |
| Salt | 0.07 g | 0.15 g |
- Allergens:
- Soy
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 164 kj | 486 kj |
| Energy (kcal) | 39 kcal | 115 kcal |
| Fat | 1.7 g | 4.9 g |
| Saturated Fat | 0.3 g | 0.8 g |
| Carbohydrates | 2.8 g | 8.3 g |
| Sugars | 2.3 g | 6.7 g |
| Fibre | 0.5 g | 1.4 g |
| Protein | 3.0 g | 8.9 g |
| Salt | 0.07 g | 0.21 g |
- Allergens:
- Soy
Whole Milk
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 222 kj | 482 kj |
| Energy (kcal) | 53 kcal | 115 kcal |
| Fat | 2.8 g | 6.1 g |
| Saturated Fat | 1.7 g | 3.6 g |
| Carbohydrates | 4.1 g | 8.8 g |
| Sugars | 3.6 g | 7.7 g |
| Fibre | 0 g | 0 g |
| Protein | 2.9 g | 6.3 g |
| Salt | 0.09 g | 0.19 g |
- Allergens:
- Milk
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 233 kj | 691 kj |
| Energy (kcal) | 56 kcal | 165 kcal |
| Fat | 3.0 g | 8.9 g |
| Saturated Fat | 1.8 g | 5.4 g |
| Carbohydrates | 4.2 g | 12.3 g |
| Sugars | 3.8 g | 11.2 g |
| Fibre | 0 g | 0 g |
| Protein | 3.0 g | 8.9 g |
| Salt | 0.09 g | 0.27 g |
- Allergens:
- Milk
Latte
Espresso topped with steamed milk and a thin layer of micro-foam.
Almond
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 104 kj | 309 kj |
| Energy (kcal) | 25 kcal | 75 kcal |
| Fat | 1.1 g | 3.2 g |
| Saturated Fat | 0.1 g | 0.3 g |
| Carbohydrates | 2.6 g | 7.8 g |
| Sugars | 2.3 g | 6.7 g |
| Fibre | 0.3 g | 0.8 g |
| Protein | 0.8 g | 2.3 g |
| Salt | 0.07 g | 0.21 g |
- Allergens:
- Nuts
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 104 kj | 429 kj |
| Energy (kcal) | 25 kcal | 105 kcal |
| Fat | 1.1 g | 4.6 g |
| Saturated Fat | 0.1 g | 0.4 g |
| Carbohydrates | 2.6 g | 10.8 g |
| Sugars | 2.3 g | 9.6 g |
| Fibre | 0.2 g | 1.0 g |
| Protein | 0.7 g | 2.8 g |
| Salt | 0.07 g | 0.30 g |
- Allergens:
- Nuts
Coconut
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 134 kj | 396 kj |
| Energy (kcal) | 32 kcal | 94 kcal |
| Fat | 1.3 g | 3.7 g |
| Saturated Fat | 0.6 g | 1.7 g |
| Carbohydrates | 3.3 g | 9.7 g |
| Sugars | 2.9 g | 8.6 g |
| Fibre | 0.2 g | 0.5 g |
| Protein | 1.6 g | 4.6 g |
| Salt | 0.09 g | 0.26 g |
- Allergens:
- Soy
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 135 kj | 560 kj |
| Energy (kcal) | 32 kcal | 133 kcal |
| Fat | 1.3 g | 5.4 g |
| Saturated Fat | 0.6 g | 2.5 g |
| Carbohydrates | 3.3 g | 13.6 g |
| Sugars | 3.0 g | 12.5 g |
| Fibre | 0.2 g | 0.7 g |
| Protein | 1.5 g | 6.4 g |
| Salt | 0.09 g | 0.37 g |
- Allergens:
- Soy
Oat
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 221 kj | 653 kj |
| Energy (kcal) | 53 kcal | 155 kcal |
| Fat | 2.5 g | 7.5 g |
| Saturated Fat | 0.3 g | 0.8 g |
| Carbohydrates | 6.0 g | 17.7 g |
| Sugars | 2.9 g | 8.6 g |
| Fibre | 0.9 g | 2.7 g |
| Protein | 1.0 g | 3.0 g |
| Salt | 0.11 g | 0.33 g |
- Allergens:
- Gluten
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 228 kj | 946 kj |
| Energy (kcal) | 54 kcal | 225 kcal |
| Fat | 2.7 g | 11.0 g |
| Saturated Fat | 0.3 g | 1.1 g |
| Carbohydrates | 6.2 g | 25.6 g |
| Sugars | 3.0 g | 12.5 g |
| Fibre | 0.9 g | 3.8 g |
| Protein | 0.9 g | 3.9 g |
| Salt | 0.12 g | 0.48 g |
- Allergens:
- Gluten
Semi Skimmed Milk
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 180 kj | 533 kj |
| Energy (kcal) | 43 kcal | 123 kcal |
| Fat | 1.5 g | 4.4 g |
| Saturated Fat | 0.9 g | 2.6 g |
| Carbohydrates | 4.2 g | 12.5 g |
| Sugars | 3.9 g | 11.4 g |
| Fibre | 0 g | 0.0 g |
| Protein | 3.1 g | 9.1 g |
| Salt | 0.09 g | 0.27 g |
- Allergens:
- Milk
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 185 kj | 765 kj |
| Energy (kcal) | 44 kcal | 183 kcal |
| Fat | 1.6 g | 6.4 g |
| Saturated Fat | 0.9 g | 3.8 g |
| Carbohydrates | 4.3 g | 17.8 g |
| Sugars | 4.0 g | 16.7 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 3.2 g | 13.1 g |
| Salt | 0.10 g | 0.40 g |
- Allergens:
- Milk
Skimmed Milk
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 140 kj | 415 kj |
| Energy (kcal) | 33 kcal | 99 kcal |
| Fat | 0.4 g | 1.1 g |
| Saturated Fat | 0.1 g | 0.3 g |
| Carbohydrates | 4.3 g | 12.8 g |
| Sugars | 3.9 g | 11.7 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 3.1 g | 9.1 g |
| Salt | 0.09 g | 0.28 g |
- Allergens:
- Milk
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 142 kj | 588 kj |
| Energy (kcal) | 34 kcal | 140 kcal |
| Fat | 0.4 g | 1.5 g |
| Saturated Fat | 0.1 g | 0.5 g |
| Carbohydrates | 4.4 g | 18.2 g |
| Sugars | 4.1 g | 17.1 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 3.2 g | 13.1 g |
| Salt | 0.10 g | 0.41 g |
- Allergens:
- Milk
Soya
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 164 kj | 486 kj |
| Energy (kcal) | 39 kcal | 115 kcal |
| Fat | 1.7 g | 4.9 g |
| Saturated Fat | 0.3 g | 0.8 g |
| Carbohydrates | 2.8 g | 8.3 g |
| Sugars | 2.3 g | 6.7 g |
| Fibre | 0.5 g | 1.4 g |
| Protein | 3.0 g | 8.9 g |
| Salt | 0.07 g | 0.21 g |
- Allergens:
- Soy
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 168 kj | 694 kj |
