Dietary Requirements
Luxury Hot Drinks
White Chocolate Mocha
Espresso, blended with steamed milk and white chocolate sauce, whipped cream and chocolate powder.
Almond
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 221 kj | 870 kj |
| Energy (kcal) | 53 kcal | 209 kcal |
| Fat | 1.4 g | 5.5 g |
| Saturated Fat | 0.3 g | 1.3 g |
| Carbohydrates | 8.9 g | 35 g |
| Sugars | 7.6 g | 30 g |
| Fibre | 0.2 g | 0.9 g |
| Protein | 0.8 g | 3.1 g |
| Salt | 0.07 g | 0.28 g |
- Allergens:
- Nuts
- Soy
- Milk
Coconut
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 384 kj | 1684 kj |
| Energy (kcal) | 92 kcal | 403 kcal |
| Fat | 5.5 g | 24.2 g |
| Saturated Fat | 3.3 g | 14.4 g |
| Carbohydrates | 8.8 g | 38.5 g |
| Sugars | 7.6 g | 33.5 g |
| Fibre | 0.1 g | 0.6 g |
| Protein | 1.6 g | 7.0 g |
| Salt | 0.08 g | 0.37 g |
- Allergens:
- Milk
- Soy
Oat
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 457 kj | 2006 kj |
| Energy (kcal) | 109 kcal | 480 kcal |
| Fat | 6.6 g | 28.9 g |
| Saturated Fat | 3.0 g | 13.2 g |
| Carbohydrates | 11.1 g | 48.6 g |
| Sugars | 7.6 g | 33.5 g |
| Fibre | 0.7 g | 3.2 g |
| Protein | 1.1 g | 4.9 g |
| Salt | 0.10 g | 0.46 g |
- Allergens:
- Gluten
- Milk
- Soy
Semi Skimmed Milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 423 kj | 1855 kj |
| Energy (kcal) | 101 kcal | 444 kcal |
| Fat | 5.7 g | 25.1 g |
| Saturated Fat | 3.5 g | 15.5 g |
| Carbohydrates | 9.6 g | 42.1 g |
| Sugars | 8.4 g | 37.1 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 2.9 g | 12.6 g |
| Salt | 0.09 g | 0.39 g |
- Allergens:
- Milk
- Soy
Skimmed Milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 389 kj | 1708 kj |
| Energy (kcal) | 93 kcal | 409 kcal |
| Fat | 4.8 g | 20.9 g |
| Saturated Fat | 2.9 g | 12.7 g |
| Carbohydrates | 9.7 g | 42.4 g |
| Sugars | 8.5 g | 37.4 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 2.9 g | 12.6 g |
| Salt | 0.09 g | 0.40 g |
- Allergens:
- Milk
- Soy
Soya
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 409 kj | 1796 kj |
| Energy (kcal) | 98 kcal | 430 kcal |
| Fat | 5.8 g | 25.7 g |
| Saturated Fat | 3.0 g | 13.2 g |
| Carbohydrates | 8.4 g | 36.8 g |
| Sugars | 7.1 g | 31.2 g |
| Fibre | 0.4 g | 1.8 g |
| Protein | 2.8 g | 12.3 g |
| Salt | 0.07 g | 0.31 g |
- Allergens:
- Milk
- Soy
Whole Milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 468 kj | 2053 kj |
| Energy (kcal) | 112 kcal | 492 kcal |
| Fat | 7.0 g | 30.7 g |
| Saturated Fat | 4.3 g | 19.1 g |
| Carbohydrates | 9.5 g | 41.8 g |
| Sugars | 8.4 g | 36.8 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 2.8 g | 12.3 g |
| Salt | 0.09 g | 0.38 g |
- Allergens:
- Milk
- Soy
LUXURY MOCHA
Rich, smooth liquid chocolate with our classico espresso, served in a glass, topped with whipped cream and a dusting of chocolate.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 594 kj | 1503 kj |
| Energy (kcal) | 143 kcal | 362 kcal |
| Fat | 9.6 g | 24.3 g |
| Saturated Fat | 5.8 g | 14.7 g |
| Carbohydrates | 11.8 g | 29.9 g |
| Sugars | 8.9 g | 22.6 g |
| Fibre | 1.5 g | 3.8 g |
| Protein | 1.6 g | 4.0 g |
| Salt | 0.09 g | 0.22 g |
- Allergens:
- Milk
- Soy
LUXURY HOT CHOCOLATE
Rich, smooth liquid chocolate, served in a glass, topped with whipped cream and Belgian chocolate sprinkles.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 697 kj | 1744 kj |
| Energy (kcal) | 168 kcal | 419 kcal |
| Fat | 10.7 g | 26.9 g |
| Saturated Fat | 6.5 g | 16.3 g |
| Carbohydrates | 15.3 g | 38.3 g |
| Sugars | 12.1 g | 30.2 g |
| Fibre | 2.0 g | 5.0 g |
| Protein | 1.5 g | 3.9 g |
| Salt | 0.33 g | 0.82 g |
- Allergens:
- Milk
- Soy
Luxury Caramelatte
Our espresso, vanilla syrup, and steamed milk topped with whipped cream and caramel sauce.
Almond
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 320 kj | 1380 kj |
| Energy (kcal) | 77 kcal | 333 kcal |
| Fat | 5.1 g | 22.0 g |
| Saturated Fat | 2.7 g | 11.6 g |
| Carbohydrates | 6.6 g | 28.3 g |
| Sugars | 6.2 g | 26.7 g |
| Fibre | 0.2 g | 0.9 g |
| Protein | 0.8 g | 3.5 g |
| Salt | 0.07 g | 0.29 g |
- Allergens:
- Nuts
- Milk
Coconut
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 345 kj | 1490 kj |
| Energy (kcal) | 83 kcal | 357 kcal |
| Fat | 5.2 g | 22.6 g |
| Saturated Fat | 3.1 g | 13.4 g |
| Carbohydrates | 7.1 g | 30.7 g |
| Sugars | 6.7 g | 29.0 g |
| Fibre | 0.1 g | 0.6 g |
| Protein | 1.5 g | 6.4 g |
| Salt | 0.08 g | 0.35 g |
- Allergens:
- Milk
- Soy
Oat
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 419 kj | 1811 kj |
| Energy (kcal) | 100 kcal | 433 kcal |
| Fat | 6.3 g | 27.3 g |
| Saturated Fat | 2.8 g | 12.2 g |
| Carbohydrates | 9.4 g | 40.7 g |
| Sugars | 6.7 g | 29.0 g |
| Fibre | 0.8 g | 3.3 g |
| Protein | 1.0 g | 4.3 g |
| Salt | 0.10 g | 0.44 g |
- Allergens:
- Gluten
- Milk
Semi Skimmed Milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 385 kj | 1661 kj |
| Energy (kcal) | 92 kcal | 398 kcal |
| Fat | 5.4 g | 23.5 g |
| Saturated Fat | 3.4 g | 14.5 g |
| Carbohydrates | 7.9 g | 34.3 g |
| Sugars | 7.5 g | 32.6 g |
| Fibre | 0 g | 0 g |
| Protein | 2.8 g | 12.0 g |
| Salt | 0.09 g | 0.37 g |
- Allergens:
- Milk
Skimmed Milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 350 kj | 1514 kj |
| Energy (kcal) | 84 kcal | 363 kcal |
| Fat | 4.5 g | 19.4 g |
| Saturated Fat | 2.7 g | 11.7 g |
| Carbohydrates | 8.0 g | 34.6 g |
| Sugars | 7.6 g | 32.9 g |
| Fibre | 0 g | 0 g |
| Protein | 2.8 g | 12.0 g |
| Salt | 0.09 g | 0.38 g |
- Allergens:
- Milk
Soya
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 371 kj | 1602 kj |
| Energy (kcal) | 89 kcal | 383 kcal |
| Fat | 5.6 g | 24.1 g |
| Saturated Fat | 2.8 g | 12.2 g |
| Carbohydrates | 6.7 g | 29.0 g |
| Sugars | 6.2 g | 26.7 g |
| Fibre | 0.4 g | 1.8 g |
| Protein | 2.7 g | 11.7 g |
| Salt | 0.07 g | 0.29 g |
- Allergens:
- Milk
- Soy
Whole Milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 430 kj | 1859 kj |
| Energy (kcal) | 103 kcal | 445 kcal |
| Fat | 6.7 g | 29.1 g |
| Saturated Fat | 4.2 g | 18.1 g |
| Carbohydrates | 7.9 g | 34.0 g |
| Sugars | 7.5 g | 32.3 g |
| Fibre | 0 g | 0 g |
| Protein | 2.7 g | 11.7 g |
| Salt | 0.09 g | 0.37 g |
- Allergens:
- Milk
Hot Chocolate, Chai & Matcha Latte
Millionaires Hot Chocolate
Indulgent hot chocolate flavoured with salted caramel, topped with chocolate cream and a drizzle of caramel sauce.
Almond
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 386 kj | 1472 kj |
| Energy (kcal) | 92 kcal | 351 kcal |
| Fat | 4.0 g | 15.3 g |
| Saturated Fat | 2.0 g | 7.7 g |
| Carbohydrates | 12.4 g | 47.3 g |
| Sugars | 11.2 g | 42.7 g |
| Fibre | 0.9 g | 3.6 g |
| Protein | 1.1 g | 4.2 g |
| Salt | 0.14 g | 0.53 g |
- Allergens:
- Nuts
- Soy
- Milk
Coconut
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 415 kj | 1580 kj |
| Energy (kcal) | 99 kcal | 376 kcal |
| Fat | 4.2 g | 15.9 g |
| Saturated Fat | 2.5 g | 9.4 g |
| Carbohydrates | 13 g | 49.5 g |
| Sugars | 11.8 g | 44.9 g |
| Fibre | 0.9 g | 3.6 g |
| Protein | 1.9 g | 7.1 g |
| Salt | 0.15 g | 0.58 g |
- Allergens:
- Soy
- Milk
Oat
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 498 kj | 1897 kj |
| Energy (kcal) | 119 kcal | 453 kcal |
| Fat | 5.4 g | 20.4 g |
| Saturated Fat | 2.2 g | 8.3 g |
| Carbohydrates | 15.5 g | 59.2 g |
| Sugars | 11.8 g | 44.9 g |
| Fibre | 1.5 g | 5.9 g |
| Protein | 1.3 g | 5.1 g |
| Salt | 0.17 g | 0.67 g |
- Allergens:
- Gluten
- Soy
- Milk
Semi Skimmed Milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 454 kj | 1777 kj |
| Energy (kcal) | 108 kcal | 424 kcal |
| Fat | 4.3 g | 16.9 g |
| Saturated Fat | 2.7 g | 10.6 g |
| Carbohydrates | 13.7 g | 53.4 g |
| Sugars | 12.5 g | 48.8 g |
| Fibre | 0.8 g | 3 g |
| Protein | 3.3 g | 12.8 g |
| Salt | 0.16 g | 0.61 g |
- Allergens:
- Soy
- Milk
Skimmed Milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 416 kj | 1631 kj |
| Energy (kcal) | 99 kcal | 389 kcal |
| Fat | 3.3 g | 12.8 g |
| Saturated Fat | 2.0 g | 7.8 g |
| Carbohydrates | 13.7 g | 53.7 g |
| Sugars | 12.5 g | 49.2 g |
| Fibre | 0.8 g | 3 g |
| Protein | 3.3 g | 12.8 g |
| Salt | 0.16 g | 0.62 g |
- Allergens:
- Soy
- Milk
Soya
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 446 kj | 1699 kj |
| Energy (kcal) | 106 kcal | 405 kcal |
| Fat | 4.5 g | 17.3 g |
| Saturated Fat | 2.2 g | 8.3 g |
| Carbohydrates | 12.6 g | 47.8 g |
| Sugars | 11.2 g | 42.7 g |
| Fibre | 1.2 g | 4.7 g |
| Protein | 3.2 g | 12.2 g |
| Salt | 0.14 g | 0.53 g |
- Allergens:
- Soy
- Milk
Whole Milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 505 kj | 1971 kj |
| Energy (kcal) | 121 kcal | 470 kcal |
| Fat | 5.8 g | 22.5 g |
| Saturated Fat | 3.6 g | 14.1 g |
| Carbohydrates | 13.6 g | 53.1 g |
| Sugars | 12.4 g | 48.5 g |
| Fibre | 0.8 g | 3 g |
| Protein | 3.2 g | 12.5 g |
| Salt | 0.16 g | 0.61 g |
- Allergens:
- Soy
- Milk
Orange Hot Chocolate
Indulgent hot chocolate flavoured with sweet and zesty orange. Topped with whipped cream and a generous drizzle of chocolate sauce and cocoa powder.
Almond
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 441 kj | 1680 kj |
| Energy (kcal) | 106 kcal | 404 kcal |
| Fat | 5.9 g | 22.4 g |
| Saturated Fat | 3.2 g | 12.2 g |
| Carbohydrates | 11.3 g | 43.2 g |
| Sugars | 10.3 g | 39.4 g |
| Fibre | 0.9 g | 3.2 g |
| Protein | 1.2 g | 4.5 g |
| Salt | 0.08 g | 0.29 g |
- Allergens:
- Nuts
- Soy
- Milk
Coconut
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 468 kj | 1785 kj |
| Energy (kcal) | 112 kcal | 427 kcal |
| Fat | 6 g | 23 g |
| Saturated Fat | 3.6 g | 13.9 g |
| Carbohydrates | 11.9 g | 45.5 g |
| Sugars | 10.9 g | 41.7 g |
| Fibre | 0.9 g | 3.2 g |
| Protein | 1.9 g | 7.3 g |
| Salt | 0.09 g | 0.34 g |
- Allergens:
- Soy
- Milk
Oat
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 549 kj | 2093 kj |
| Energy (kcal) | 131 kcal | 500 kcal |
| Fat | 7.2 g | 27.5 g |
| Saturated Fat | 3.3 g | 12.7 g |
| Carbohydrates | 14.5 g | 55.1 g |
| Sugars | 10.6 g | 41.7 g |
| Fibre | 1.4 g | 5.5 g |
| Protein | 1.4 g | 5.3 g |
| Salt | 0.11 g | 0.43 g |
- Allergens:
- Gluten
- Soy
- Milk
Semi Skimmed Milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 512 kj | 1949 kj |
| Energy (kcal) | 122 kcal | 466 kcal |
| Fat | 6.3 g | 23.8 g |
| Saturated Fat | 3.9 g | 14.9 g |
| Carbohydrates | 12.8 g | 48.9 g |
| Sugars | 11.8 g | 45.1 g |
| Fibre | 0.7 g | 2.7 g |
| Protein | 3.3 g | 12.7 g |
| Salt | 0.10 g | 0.37 g |
- Allergens:
- Soy
- Milk
Skimmed Milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 466 kj | 1825 kj |
| Energy (kcal) | 111 kcal | 436 kcal |
| Fat | 5.1 g | 19.9 g |
| Saturated Fat | 3.1 g | 12.3 g |
| Carbohydrates | 12.7 g | 49.7 g |
| Sugars | 11.7 g | 45.9 g |
| Fibre | 0.7 g | 2.7 g |
| Protein | 3.3 g | 13 g |
| Salt | 0.10 g | 0.37 g |
- Allergens:
- Soy
- Milk
Soya
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 497 kj | 1892 kj |
| Energy (kcal) | 119 kcal | 452 kcal |
| Fat | 6.4 g | 24.4 g |
| Saturated Fat | 3.3 g | 12.7 g |
| Carbohydrates | 11.5 g | 43.8 g |
| Sugars | 10.3 g | 39.4 g |
| Fibre | 1.1 g | 4.4 g |
| Protein | 3.2 g | 12.4 g |
| Salt | 0.08 g | 0.29 g |
- Allergens:
- Soy
- Milk
Whole Milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 555 kj | 2164 kj |
| Energy (kcal) | 133 kcal | 518 kcal |
| Fat | 7.6 g | 29.6 g |
| Saturated Fat | 4.8 g | 18.6 g |
| Carbohydrates | 12.6 g | 49.1 g |
| Sugars | 11.6 g | 45.2 g |
| Fibre | 0.7 g | 2.7 g |
| Protein | 3.3 g | 12.7 g |
| Salt | 0.09 g | 0.37 g |
- Allergens:
- Soy
- Milk
Matcha Latte
Pure matcha green tea with foamed milk and a hint of vanilla
Almond
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 120 kj | 357 kj |
| Energy (kcal) | 29 kcal | 86 kcal |
| Fat | 1.0 g | 2.8 g |
| Saturated Fat | 0.1 g | 0.2 g |
| Carbohydrates | 4.1 g | 12.1 g |
| Sugars | 3.7 g | 11.1 g |
| Fibre | 0.5 g | 1.3 g |
| Protein | 0.6 g | 1.8 g |
| Salt | 0.06 g | 0.19 g |
- Allergens:
- Nuts
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 115 kj | 487 kj |
| Energy (kcal) | 28 kcal | 118 kcal |
| Fat | 1.0 g | 4.4 g |
| Saturated Fat | 0.1 g | 0.4 g |
| Carbohydrates | 3.6 g | 15.2 g |
| Sugars | 3.4 g | 14.3 g |
| Fibre | 0.4 g | 1.6 g |
| Protein | 0.6 g | 2.5 g |
| Salt | 0.07 g | 0.29 g |
- Allergens:
- Nuts
Coconut
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 149 kj | 441 kj |
| Energy (kcal) | 35 kcal | 105 kcal |
| Fat | 1.1 g | 3.3 g |
| Saturated Fat | 0.5 g | 1.6 g |
| Carbohydrates | 4.7 g | 13.9 g |
| Sugars | 4.3 g | 12.9 g |
| Fibre | 0.5 g | 1.3 g |
| Protein | 1.4 g | 4.1 g |
| Salt | 0.08 g | 0.24 g |
- Allergens:
- Soy
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 146 kj | 618 kj |
| Energy (kcal) | 35 kcal | 146 kcal |
| Fat | 1.2 g | 5.1 g |
| Saturated Fat | 0.6 g | 2.5 g |
| Carbohydrates | 4.3 g | 18.1 g |
| Sugars | 4.0 g | 17.1 g |
| Fibre | 0.4 g | 1.6 g |
| Protein | 1.4 g | 6.0 g |
| Salt | 0.09 g | 0.36 g |
- Allergens:
- Soy
Oat
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 232 kj | 689 kj |
| Energy (kcal) | 55 kcal | 164 kcal |
| Fat | 2.3 g | 6.9 g |
| Saturated Fat | 0.2 g | 0.7 g |
| Carbohydrates | 7.3 g | 21.6 g |
| Sugars | 4.3 g | 12.9 g |
| Fibre | 1.1 g | 3.2 g |
| Protein | 0.8 g | 2.5 g |
| Salt | 0.10 g | 0.31 g |
- Allergens:
- Gluten
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 220 kj | 909 kj |
| Energy (kcal) | 52 kcal | 216 kcal |
| Fat | 2.6 g | 10.7 g |
| Saturated Fat | 0.3 g | 1.1 g |
| Carbohydrates | 5.9 g | 24.6 g |
| Sugars | 2.8 g | 11.7 g |
| Fibre | 1.1 g | 4.4 g |
| Protein | 0.8 g | 3.5 g |
| Salt | 0.11 g | 0.47 g |
- Allergens:
- Gluten
Semi Skimmed Milk
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 167 kj | 478 kj |
| Energy (kcal) | 40 kcal | 114 kcal |
| Fat | 1.4 g | 4.0 g |
| Saturated Fat | 0.9 g | 2.4 g |
| Carbohydrates | 3.9 g | 11.1 g |
| Sugars | 3.6 g | 10.2 g |
| Fibre | 0.3 g | 0.9 g |
| Protein | 2.9 g | 8.4 g |
| Salt | 0.09 g | 0.25 g |
- Allergens:
- Milk
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 176 kj | 729 kj |
| Energy (kcal) | 42 kcal | 174 kcal |
| Fat | 1.5 g | 6.1 g |
| Saturated Fat | 0.9 g | 3.8 g |
| Carbohydrates | 4.1 g | 16.8 g |
| Sugars | 3.8 g | 15.9 g |
| Fibre | 0.2 g | 0.9 g |
| Protein | 3.1 g | 12.7 g |
| Salt | 0.09 g | 0.39 g |
- Allergens:
- Milk
Skimmed Milk
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 155 kj | 459 kj |
| Energy (kcal) | 37 kcal | 101 kcal |
| Fat | 0.3 g | 0.8 g |
| Saturated Fat | 0.1 g | 0.3 g |
| Carbohydrates | 5.7 g | 16.8 g |
| Sugars | 5.3 g | 15.8 g |
| Fibre | 0.3 g | 0.9 g |
| Protein | 2.8 g | 8.4 g |
| Salt | 0.09 g | 0.26 g |
- Allergens:
- Milk
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 152 kj | 646 kj |
| Energy (kcal) | 36 kcal | 154 kcal |
| Fat | 0.3 g | 1.2 g |
| Saturated Fat | 0.1 g | 0.5 g |
| Carbohydrates | 5.3 g | 22.7 g |
| Sugars | 5.1 g | 21.7 g |
| Fibre | 0.2 g | 0.9 g |
| Protein | 3.0 g | 12.7 g |
| Salt | 0.09 g | 0.40 g |
- Allergens:
- Milk
Soya
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 178 kj | 528 kj |
| Energy (kcal) | 42 kcal | 125 kcal |
| Fat | 1.5 g | 4.4 g |
| Saturated Fat | 0.2 g | 0.7 g |
| Carbohydrates | 4.2 g | 12.5 g |
| Sugars | 3.7 g | 11.1 g |
| Fibre | 0.8 g | 2.3 g |
| Protein | 2.8 g | 8.2 g |
| Salt | 0.06 g | 0.19 g |
- Allergens:
- Soy
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 177 kj | 752 kj |
| Energy (kcal) | 42 kcal | 178 kcal |
| Fat | 1.6 g | 6.8 g |
| Saturated Fat | 0.3 g | 1.1 g |
| Carbohydrates | 3.8 g | 15.9 g |
| Sugars | 3.4 g | 14.3 g |
| Fibre | 0.7 g | 3.0 g |
| Protein | 2.9 g | 12.4 g |
| Salt | 0.07 g | 0.29 g |
- Allergens:
- Soy
Whole Milk
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 244 kj | 725 kj |
| Energy (kcal) | 58 kcal | 173 kcal |
| Fat | 2.8 g | 8.3 g |
| Saturated Fat | 1.8 g | 5.2 g |
| Carbohydrates | 5.5 g | 16.4 g |
| Sugars | 5.2 g | 15.4 g |
| Fibre | 0.3 g | 0.9 g |
| Protein | 2.8 g | 8.2 g |
| Salt | 0.08 g | 0.25 g |
- Allergens:
- Milk
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 250 kj | 1060 kj |
| Energy (kcal) | 60 kcal | 253 kcal |
| Fat | 3.0 g | 12.9 g |
| Saturated Fat | 1.9 g | 8.1 g |
| Carbohydrates | 5.2 g | 22.0 g |
| Sugars | 4.9 g | 21.0 g |
| Fibre | 0.2 g | 0.9 g |
| Protein | 2.9 g | 12.4 g |
| Salt | 0.09 g | 0.38 g |
- Allergens:
- Milk
Hot Chocolate
A hot, milky chocolate drink with chocolate sprinkles.
Almond
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 271 kj | 720 kj |
| Energy (kcal) | 65 kcal | 172 kcal |
| Fat | 1.4 g | 3.7 g |
| Saturated Fat | 0.3 g | 0.8 g |
| Carbohydrates | 10.9 g | 29 g |
| Sugars | 9.6 g | 25.5 g |
| Fibre | 1.2 g | 3.1 g |
| Protein | 1.2 g | 3.3 g |
| Salt | 0.08 g | 0.22 g |
- Allergens:
- Nuts
- Soy
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 271 kj | 1080 kj |
| Energy (kcal) | 65 kcal | 259 kcal |
| Fat | 1.4 g | 5.5 g |
| Saturated Fat | 0.3 g | 1.2 g |
| Carbohydrates | 10.9 g | 43.5 g |
| Sugars | 9.6 g | 38.2 g |
| Fibre | 1.2 g | 4.6 g |
| Protein | 1.2 g | 4.9 g |
| Salt | 0.08 g | 0.33 g |
- Allergens:
- Nuts
- Soy
Coconut
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 304 kj | 1211 kj |
| Energy (kcal) | 72 kcal | 287 kcal |
| Fat | 1.6 g | 6.2 g |
| Saturated Fat | 0.8 g | 3.3 g |
| Carbohydrates | 11.6 g | 46.4 g |
| Sugars | 10.3 g | 41.1 g |
| Fibre | 1.2 g | 4.6 g |
| Protein | 2.1 g | 8.5 g |
| Salt | 0.10 g | 0.40 g |
- Allergens:
- Soy
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 304 kj | 807 kj |
| Energy (kcal) | 72 kcal | 191 kcal |
| Fat | 1.6 g | 4.1 g |
| Saturated Fat | 0.8 g | 2.2 g |
| Carbohydrates | 11.6 g | 30.9 g |
| Sugars | 10.3 g | 27.4 g |
| Fibre | 1.2 g | 3.1 g |
| Protein | 2.1 g | 5.6 g |
| Salt | 0.10 g | 0.27 g |
- Allergens:
- Soy
Oat
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 400 kj | 1597 kj |
| Energy (kcal) | 95 kcal | 379 kcal |
| Fat | 3.0 g | 11.9 g |
| Saturated Fat | 0.5 g | 1.9 g |
| Carbohydrates | 14.6 g | 58.4 g |
| Sugars | 10.3 g | 41.1 g |
| Fibre | 1.9 g | 7.5 g |
| Protein | 1.5 g | 6.0 g |
| Salt | 0.13 g | 0.51 g |
- Allergens:
- Gluten
- Soy
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 400 kj | 1065 kj |
| Energy (kcal) | 95 kcal | 253 kcal |
| Fat | 3.0 g | 7.9 g |
| Saturated Fat | 0.5 g | 1.2 g |
| Carbohydrates | 14.6 g | 38.9 g |
| Sugars | 10.3 g | 27.4 g |
| Fibre | 1.9 g | 5.0 g |
| Protein | 1.5 g | 4.0 g |
| Salt | 0.13 g | 0.34 g |
- Allergens:
- Gluten
- Soy
Semi Skimmed Milk
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 355 kj | 944 kj |
| Energy (kcal) | 84 kcal | 224 kcal |
| Fat | 1.8 g | 4.9 g |
| Saturated Fat | 1.2 g | 3.1 g |
| Carbohydrates | 12.7 g | 33.8 g |
| Sugars | 11.4 g | 30.2 g |
| Fibre | 1.3 g | 2.6 g |
| Protein | 3.8 g | 10.1 g |
| Salt | 0.11 g | 0.28 g |
- Allergens:
- Milk
- Soy
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 355 kj | 1416 kj |
| Energy (kcal) | 84 kcal | 336 kcal |
| Fat | 1.8 g | 7.3 g |
| Saturated Fat | 1.2 g | 4.6 g |
| Carbohydrates | 12.7 g | 50.6 g |
| Sugars | 11.4 g | 45.3 g |
| Fibre | 1.0 g | 3.9 g |
| Protein | 3.8 g | 15.2 g |
| Salt | 0.11 g | 0.43 g |
- Allergens:
- Milk
- Soy
Skimmed Milk
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 311 kj | 1239 kj |
| Energy (kcal) | 74 kcal | 294 kcal |
| Fat | 0.6 g | 2.3 g |
| Saturated Fat | 0.3 g | 1.3 g |
| Carbohydrates | 12.8 g | 51.0 g |
| Sugars | 11.4 g | 45.7 g |
| Fibre | 1.0 g | 3.9 g |
| Protein | 3.8 g | 15.2 g |
| Salt | 0.11 g | 0.43 g |
- Allergens:
- Milk
- Soy
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 311 kj | 826 kj |
| Energy (kcal) | 74 kcal | 196 kcal |
| Fat | 0.6 g | 1.5 g |
| Saturated Fat | 0.3 g | 0.8 g |
| Carbohydrates | 12.8 g | 34.0 g |
| Sugars | 11.4 g | 30.4 g |
| Fibre | 1.0 g | 2.6 g |
| Protein | 3.8 g | 10.1 g |
| Salt | 0.11 g | 0.28 g |
- Allergens:
- Milk
- Soy
Soya
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 337 kj | 1346 kj |
| Energy (kcal) | 80 kcal | 319 kcal |
| Fat | 2.0 g | 8.0 g |
| Saturated Fat | 0.5 g | 1.9 g |
| Carbohydrates | 11.1 g | 44.3 g |
| Sugars | 9.6 g | 38.2 g |
| Fibre | 1.5 g | 6.0 g |
| Protein | 3.7 g | 14.8 g |
| Salt | 0.08 g | 0.33 g |
- Allergens:
- Soy
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 337 kj | 897 kj |
| Energy (kcal) | 80 kcal | 213 kcal |
| Fat | 2.0 g | 5.3 g |
| Saturated Fat | 0.5 g | 1.2 g |
| Carbohydrates | 11.1 g | 29.5 g |
| Sugars | 9.6 g | 25.5 g |
| Fibre | 1.5 g | 4.0 g |
| Protein | 3.7 g | 9.9 g |
| Salt | 0.08 g | 0.22 g |
- Allergens:
- Soy
Whole Milk
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 414 kj | 1654 kj |
| Energy (kcal) | 99 kcal | 393 kcal |
| Fat | 3.5 g | 14.0 g |
| Saturated Fat | 2.2 g | 8.9 g |
